More items from this sellerView All
Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 2 cm |
| Category | Smart Watches |
| System | iOS |
| Function | Calculators |
| Battery Life | 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Indonesian |
| High-concerned chemical | None |
| Display Size | 2.01 |
| Network Mode | None |
| Metrics measured | Body Temperature Monitor |
| RAM | 4GB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 320*385 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | JQ7011 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 57 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | X10 Ultra |
| APP Download Available | No |
| Case Material | Alloy |
| Accessory Type | Chargers |
| WIFI | No |















































0.0 Average Rating Rated (0 Reviews)